- Home
- Departments
- Treasurer's Office
- Tax Turnover
- 2022 Tax Turnover
2022 Tax Turnover
If you have questions, please call the Tax Office (541-883-4297).
District Turnover | Urban Renewal Turnover | Interest Turnover | Turnover Summary |
---|---|---|---|
January 2022 | January 2022 | January 2022 | January 2022 |
February 2022 | February 2022 | February 2022 | February 2022 |
March 2022 | March 2022 | March 2022 | March 2022 |
April 2022 | April 2022 | April 2022 | April 2022 |
May 2022 | May 2022 | May 2022 | May 2022 |
June 2022 | June 2022 | June 2022 | June 2022 |
July 2022 | July 2022 | July 2022 | July 2022 |
August 2022 | August 2022 | August 2022 | August 2022 |
September 2022 | September 2022 | September 2022 | September 2022 |
October Turnover PILOT Letter |
|||
October 2022 | October 2022 | October 2022 | October 2022 |
November A 2022 | November A 2022 | Not Applicable | November A 2022 |
November B 2022 | November B 2022 | Not Applicable | November B 2022 |
November C 2022 | November C 2022 | Not Applicable | November C 2022 |
November D 2022 | November D 2022 | November 2022 | November D 2022 |
December 2022 | December 2022 | December 2022 | December 2022 |