Klamath County data
Epidemiology reports
What is epidemiology? Epidemiology is the study of how often diseases occur in different groups of people and why. Epidemiological information is used to plan and evaluate strategies to prevent illness and as a guide to the management of patients in whom disease has already developed.
Klamath County annual
Klamath County weekly
- February 22, 2023 February 15, 2023 February 8, 2023 February 1, 2023
- January 25, 2023 January 18, 2023 January 11, 2023 January 4, 2023
- December 28, 2022 December 21, 2022 December 14, 2022 December 7, 2022
- November 30, 2022 November 22, 2022 November 16, 2022 November 9, 2022 November 2, 2022
- October 26, 2022 October 19, 2022 October 12, 2022 October 5, 2022
- September 28, 2022 September 21, 2022 September 14, 2022 September 7, 2022
- August 31, 2022 August 24, 2022 August 17, 2022 August 10, 2022 August 3, 2022
- July 27, 2022 July 13, 2022 July 6, 2022
- June 29, 2022 June 22, 2022 June 15, 2022 June 8, 2022 June 1, 2022
- May 25, 2022 May 18, 2022 May 11, 2022 May 4, 2022
- April 27, 2022 April 20, 2022 April 13, 2022 April 6, 2022
- March 30, 2022 March 23, 2022 March 16, 2022 March 9, 2022 March 2, 2022
- February 23, 2022 February 16, 2022 February 9, 2022 February 2, 2022
- January 26, 2022 January 19, 2022 January 12, 2022 January 5, 2022
- December 29, 2021 December 22, 2021 December 15, 2021 December 8, 2021 December 1, 2021
- November 24, 2021 November 17, 2021 November 10, 2021 update November 3, 2021
- October 27, 2021 October 20, 2021 October 13, 2021 October 6, 2021
- September 29, 2021 September 22, 2021 September 15, 2021 September 8, 2021 September 1, 2021
- August 25, 2021 August 18, 2021 August 11, 2021 August 4, 2021
- July 28, 2021 July 21, 2021 July 14, 2021 July 7, 2021
- June 30, 2021 June 23, 2021 June 16, 2021 June 9, 2021 June 2, 2021
- May 26, 2021 May 19, 2021 May 12, 2021 May 5, 2021
- April 28, 2021 April 21, 2021 April 14, 2021 April 7, 2021
- March 31, 2021 March 24, 2021 March 17, 2021 March 10, 2021 March 3, 2021
- February 24, 2021 February 17, 2021 February 10, 2021 February 3, 2021
- January 27, 2021 January 20, 2021 January 13, 2021 January 6, 2021
- December 30, 2020 December 23, 2020 December 16, 2020 December 9, 2020 December 2, 2020
- November 25, 2020 November 18, 2020 November 10, 2020
Oregon Region 7 (includes Klamath County)
- April 14, 2023
- March 31, 2023
- February 3, 2023
- January 20, 2023 January 6, 2023
- December 23, 2022 December 9, 2022
- November 23, 2022 November 9, 2022
- October 28, 2022 October 14, 2022
- September 29, 2022 September 16, 2022 September 2, 2022
- August 19, 2022 August 5, 2022
- July 22, 2022 July 15, 2022 July 8, 2022 July 1, 2022
- June 24, 2022 June 17, 2022 June 10, 2022 June 3, 2022
- May 27, 2022 May 20, 2022 May 13, 2022 May 6, 2022
- April 29, 2022 April 22, 2022 April 15, 2022 April 8, 2022 April 1, 2022
- March 25, 2022 March 18, 2022 March 10, 2022 March 4, 2022
- February 25, 2022 February 18, 2022 February 11, 2022 February 2, 2022
- January 28, 2022 January 21, 2022 January 14, 2022 January 7, 2022
- December 22, 2021 December 17, 2021 December 10, 2021 December 3, 2021
- November 24, 2021 November 19, 2021 November 12, 2021 November 5, 2021
- October 29, 2021 October 22, 2021 October 15, 2021 October 8, 2021 October 1, 2021
- September 17, 2021 September 10, 2021 September 3, 2021
- August 27, 2021 August 20, 2021 August 13, 2021 August 6, 2021
- July 30, 2021 July 23, 2021 July 16, 2021 July 8, 2021 July 1, 2021
- June 24, 2021 June 17, 2021 June 10, 2021 June 3, 2021
- May 27, 2021 May 20, 2021 May 13, 2021 May 6, 2021
- April 29, 2021 April 22, 2021 April 15, 2021 April 8, 2021 April 1, 2021
- March 25, 2021 March 18, 2021 March 11, 2021 March 4, 2021
- February 25, 2021 February 18, 2021 February 11, 2021 February 4, 2021
- January 28, 2021 January 21, 2021 January 14, 2021 January 7, 2021
- December 31, 2020 December 24, 2020 December 17, 2020 December 10, 2020 December 3, 2020
- November 26, 2020 November 19, 2020 November 11, 2020